TAMILNADU VS HYDERABAD 1986/87 AT SECUNDARBAD 13,14,15 ( VB CHANDRASEKHAR'S DEBUT MATCH)
| **Match** | **Hyderabad vs Tamil Nadu** |
|----------------------------------------|-------------------------------------------------------|
| **Tournament** | Ranji Trophy 1986/87 (South Zone) |
| **Venue** | Gymkhana Ground, Secunderabad |
| **Dates** | 13th, 14th, 15th December 1986 (3-day match) |
| **Balls per over** | 6 |
| **Toss** | Hyderabad won the toss and decided to bat |
| **Result** | Match drawn |
| **Points** | Hyderabad 7 (Batting 4, Bowling 1); Tamil Nadu 6 (Batting 3, Bowling 1) |
| **Umpires** | RR Kadam, MR Singh |
### Close of Play
| **Day** | **Team** | **Score** | **Key Players** |
|-------------------|------------------|------------------|--------------------------------------|
| **Day 1** | Hyderabad (1) | 330/3 | Azeem 157*, Qayyum 18* |
| **Day 2** | Tamil Nadu (1) | 101/0 | Chandrasekhar 29*, V Sivaramakrishnan 62* |
### Hyderabad First Innings
| **Player** | **Runs** | **Balls** | **Mins** | **4s** | **6s** |
|--------------------------|----------|-----------|----------|--------|--------|
| A Azeem (not out) | 303 | 478 | 605 | 38 | 1 |
| V Mohanraj | 115 | - | - | - | - |
| D Suresh | 0 | - | - | - | - |
| V Jaisimha | 26 | - | - | - | - |
| KA Qayyum | 104 | - | - | - | - |
| V Manohar (not out) | 15 | - | - | - | - |
| Extras | 28 | - | - | - | - |
| **Total** | **611** | | | | |
**Fall of Wickets:** 1-229, 2-230, 3-283, 4-537
### Tamil Nadu Bowling
| **Bowler** | **Overs** | **Mdns** | **Runs** | **Wkts** | **Wides** | **No-Balls** |
|-----------------------------|-----------|----------|----------|----------|-----------|--------------|
| Sureshkumar | 20 | 5 | 67 | 0 | - | - |
| Rajkumar | 26 | 2 | 135 | 1 | - | - |
| Vasudevan | 33 | 7 | 86 | 1 | - | - |
| L Sivaramakrishnan | 8 | 0 | 63 | 1 | - | - |
| Venkatesh | 15 | 1 | 60 | 1 | - | - |
| Raman | 36 | 5 | 140 | 0 | - | - |
| Madhavan | 7 | 1 | 17 | 0 | - | - |
| Jabbar | 1 | 0 | 3 | 0 | - | - |
### Tamil Nadu First Innings
| **Player** | **Runs** | **Balls** | **Mins** | **4s** | **6s** |
|---------------------------|----------|-----------|----------|--------|--------|
| VB Chandrasekhar | 81 | - | - | - | - |
| V Sivaramakrishnan | 94 | - | - | - | - |
| R Madhavan | 57 | - | - | - | - |
| WV Raman | 2 | - | - | - | - |
| A Jabbar (not out) | 71 | - | - | - | - |
| R Venkatesh | 56 | - | - | - | - |
| L Sivaramakrishnan | 1 | - | - | - | - |
| D Girish (not out) | 5 | - | - | - | - |
| Extras | 20 | - | - | - | - |
| **Total** | **387** | | | | |
**Fall of Wickets:** 1-163, 2-214, 3-223, 4-294, 5-318, 6-323
### Hyderabad Bowling
| **Bowler** | **Overs** | **Mdns** | **Runs** | **Wkts** | **Wides** | **No-Balls** |
|-----------------------------|-----------|----------|----------|----------|-----------|--------------|
| Yadav | 18 | 2 | 68 | 0 | - | - |
| Hari Mohan | 12 | 2 | 72 | 0 | - | - |
| Narasimha Rao | 35 | 3 | 115 | 2 | - | - |
| Arshad Ayub | 41 | 6 | 84 | 3 | - | - |
| Qayyum | 13 | 2 | 28 | 0 | - | - |
| Manohar | 2 | 0 | 10 | 1 | - | - |
| Jaisimha | 2 | 1 | 2 | 0 | - | - |
Notes
--> Hyderabad score at 90 overs in the first innings was 311-3
--> Tamil Nadu score at 90 overs in the first innings was 272-3
--> VB Chandrasekhar made his debut in First-Class matches
--> VB Chandrasekhar made his debut in Ranji Trophy matches
--> P Hari Mohan made his last appearance in First-Class matches
--> P Hari Mohan made his last appearance in Ranji Trophy matches
--> I Rajkumar made his last appearance in First-Class matches
--> I Rajkumar made his last appearance in Ranji Trophy matches
--> A Azeem (1) passed his previous highest score of 136 in First-Class matches
--> A Azeem (1) passed his previous highest score of 136 in Ranji Trophy matches
--> A Azeem (1) passed 1000 runs in First-Class matches when he reached 73
--> A Azeem (1) passed 1000 runs in Ranji Trophy matches when he reached 73
--> KA Qayyum (1) passed 2000 runs in First-Class matches when he reached 24
--> R Madhavan (1) passed 1500 runs in First-Class matches when he reached 46
--> R Venkatesh (1) passed his previous highest score of 38 in Ranji Trophy matches
--> R Venkatesh (1) passed his previous highest score of 38 in First-Class matches
--> I Rajkumar made his debut for Tamil Nadu in First-Class matches
--> I Rajkumar made his debut for Tamil Nadu in Ranji Trophy matches
Comments
Post a Comment
Leave in your comments